California and Lodi Area Racial Make-up
2000 Census
California
Lodi
Galt
Lockeford
White 20,170,059 59.5% 42,419 74.4% 13,726 70.5% 2,461 77.4%
Black or African American 2,263,882 6.7% 344 0.6% 225 1.2% 8 0.3%
American Indian and Alaska Native 333,346 1.0% 494 0.9% 204 1.0% 33 1.0%
Asian 3,697,513 10.9% 2,881 5.1% 553 2.8% 45 1.4%
Hawaiian and Other Pacific Islander 116,961 0.6% 68 0.1% 31 0.4% 12 0.5%
Some other race alone 5,682,241 16.8% 7,968 14.0% 3,616 18.6% 511 16.1%
Two or more races: 1,607,646 4.7% 2,819 4.9% 1,117 5.7% 109 3.4%
Total 33,871,648   56,993   19,472   3,179  
 
Hispanic or Latino 10,966,556 32.4% 15,460 27.1% 6,465 33.2% 784 24.7%
         
1990 Census
California
Lodi
Galt
Lockeford
White 20,524,327 69.0% 46,317 89.3% 7,778 87.5% 2,492 91.6%
Black 2,208,801 7.4% 171 0.3% 53 0.6% 4 0.1%
American Indian, Eskimo, or Aleut 242,164 0.8% 472 0.9% 100 1.1% 58 2.1%
Asian or Pacific Islander 2,845,659 9.6% 2,446 4.7% 223 2.5% 53 1.9%
Other race 3,939,070 13.2% 2,468 4.8% 735 8.3% 115 4.2%
Total 29,760,021   51,874   8,889   2,722  
 
Hispanic 7,687,938 25.8% 8,766 16.9% 2,187 24.6% 489 18.0%
 
Change 1990 to 2000 California % chng Lodi % chng Galt % chng Lockeford % chng
White -354,268 -1.7% -3,898 -8.4% 5,948 76.5% -31 -1.2%
Black 55,081 2.5% 173 101.2% 172 324.5% 4 100.0%
American Indian, Eskimo, or Aleut 91,182 37.7% 22 4.7% 104 104.0% -25 -43.1%
Asian or Pacific Islander 1,185,200 41.6% 929 38.0% 534 239.5% 25 47.2%
Other race/other race alone 1,743,171 44.3% 5,500 222.9% 3,998 543.9% 505 439.1%
Total change 4,111,627 13.8% 5,119 9.9% 10,583 119.1% 457 16.8%
         
Hispanic 3,278,618 42.6% 6,694 76.4% 4,278 195.6% 295 60.3%
         
Source: U.S. Bureau of the Census — DP-1 table        

Close this window