Every 15 Minutes - 2006

Every 15 Minutes, a two-day program designed to remind high school students of the dangers of drinking and driving, took place Wednesday, April 5 and Thursday, April 6 at Tokay High School in Lodi. The program is based on the fact that every 15 minutes someone in the United States is injured or killed in an alcohol-related collision. DUI accidents are the leading cause of deaths for people ages 4 to 34.

Click on a thumbnail image below to see a full-size photo
Photo Gallery Index

every_01.jpg (105kb) every_02.jpg (33kb) every_04.jpg (60kb) every_05.jpg (43kb)
every_06.jpg (32kb) every_07.jpg (35kb) every_09.jpg (31kb) every_10.jpg (39kb)
every_11.jpg (33kb) every_14.jpg (84kb) every_16.jpg (88kb) every_18.jpg (45kb)
every_20.jpg (57kb) every_22.jpg (44kb) every_25.jpg (86kb) every_26.jpg (89kb)
every_28.jpg (94kb) every_29.jpg (28kb) every_32.jpg (41kb) every_33.jpg (50kb)
every_35.jpg (29kb) every_37.jpg (40kb) every_38.jpg (41kb)  

Home | Archives | Business | Classifieds | Features | News | News Preview | Obituaries | Opinion | Real Estate | Sports | Subscribe

Please e-mail your comments about this Web site to the Webmaster.