Indexes
The following stories have received the most reader comments during the last 7 days.
- Will terrorists be given Miranda warnings? (75)
- President Obama's first year (67)
- Lodi Unified School District president issues warning to speakers over cuts (64)
- Local business leaders say tourism, Costco, Home Depot may play roles in city's future (60)
- Islamic symbol in mosaic — what is all the fuss? (49)
- Many reject the politics of 'no' (45)
- Writer comments on Neely column (42)
- The Home Depot hopes to join Costco at Reynolds Ranch (41)
- Police: Train victim was a Lodi teen (31)
- Time to shed the convenient sham of 'Don't ask, don't tell' policy (31)
Tokay Tigers drop four spots in football rankings
After suffering its first Tri-City Athletic League loss on Friday, the Tokay High football team dropped four places to No. 13 in the Sac-Joaquin Section Division I/II playoff glance.
Galt (4-4, 1-3 Sierra Valley Conference) is currently listed at No. 34 and Lodi (3-5, 2-1 San Joaquin Athletic Association) is at No. 38. The top 32 teams advance to the postseason.
The rankings, which were released Tuesday, will help determine which teams qualify for the eight at-large playoff bids. If teams do not finish first or second in their leagues (or third in some leagues) to clinch an automatic playoff berth, the next eight teams with the most wins will also earn postseason bids.
In the Division V/VI rankings, where only the top 16 teams go on to the playoffs, Elliot is ranked No. 20.
The Tigers (6-2, 2-1 TCAL) are currently in third place in league behind St. Mary's (8-0, 3-0 TCAL) and Edison (5-3, 3-0 TCAL). They travel to face St. Mary's on Friday and host West in their regular-season finale.
Lodi is currently tied for third in league with Chavez (2-6, 2-1 SJAA). Both are behind Tray (8-0, 3-0) and Lincoln (6-2, 2-1 SJAA). The Flames will host Chavez Friday before concluding their schedule next week at Tracy.
Galt is tied for last place with Cordova (3-5, 1-3 SVC). It must win one more league game to meet the section's minimum requirement of two league wins to qualify for an at-large bid. The Warriors finish their season with games against Oak Ridge and Cordova.
Elliot (1-7, 0-3 HCL) and Sierra Ridge/Rite of Passage (1-7, 0-3 HCL) are tied for last place in the HCL.
| Sac-Joaquin Section | |||
|---|---|---|---|
| Division I/II rankings through week 8 | |||
| Team | Wins | Two League Wins | Opponent Wins |
| 1. St. Mary’s | 8 | Yes | 36 |
| 2. Rocklin | 8 | Yes | 35 |
| 3. Grant | 8 | Yes | 33 |
| 4. Tracy | 8 | Yes | 33 |
| 5. Folsom | 7 | Yes | 31 |
| 6. Del Oro | 7 | Yes | 27 |
| 7. Nevada Union | 7 | Yes | 26 |
| 8. Vacaville | 7 | Yes | 26 |
| 9. Monterey Trail | 6 | Yes | 26 |
| 10. Lincoln | 6 | Yes | 36 |
| 11. Pleasant Grove | 6 | Yes | 33 |
| 12. Buhach Colony | 6 | Yes | 33 |
| 13. Tokay | 6 | Yes | 29 |
| 14. Atwater | 6 | Yes | 27 |
| 15. Fairfield | 6 | Yes | 28 |
| 16. Granite Bay | 6 | No | 39 |
| 17. Sheldon | 6 | No | 32 |
| 18. Stagg | 6 | No | 27 |
| 19. Oak Ridge | 5 | Yes | 44 |
| 20. Vista del Lago | 5 | Yes | 33 |
| 21. Los Banos | 5 | Yes | 31 |
| 22. Christian Brothers | 5 | Yes | 31 |
| 23. Modesto | 5 | Yes | 30 |
| 24. Rosemont | 5 | Yes | 29 |
| 25. Edison | 5 | Yes | 27 |
| 26. Burbank | 5 | Yes | 28 |
| 27. Grace Davis | 5 | Yes | 22 |
| 28. Oakmont | 5 | No | 29 |
| 29. Franklin (Elk Grove) | 4 | Yes | 36 |
| 30. Pitman | 4 | Yes | 34 |
| 31. Napa | 4 | Yes | 34 |
| 32. Sacramento | 4 | Yes | 27 |
| 34. Galt | 4 | No | 26 |
| 38. Lodi | 3 | Yes | 36 |
| Division V/VI rankings through week 8 | |||
| Team | Wins | Two league Wins | Opponent Wins |
| 1. Bradshaw Christian | 7 | Yes | 30 |
| 2. Brookside Christian | 6 | Yes | 35 |
| 3. Delta | 6 | Yes | 27 |
| 4. Capital Christian | 5 | Yes | 32 |
| 5. Vacaville Christian | 5 | Yes | 31 |
| 6. Big Valley Christian | 5 | Yes | 23 |
| 7. Millennium | 5 | Yes | 17 |
| 8. Foresthill | 5 | No | 23 |
| 9. Turlock Christian | 5 | No | 21 |
| 10. Le Grand | 4 | Yes | 33 |
| 11. Denair | 4 | Yes | 28 |
| 12. Mariposa | 3 | Yes | 37 |
| 13. Marysville | 3 | Yes | 37 |
| 14. Highlands | 3 | Yes | 28 |
| 15. Lindhurst | 3 | Yes | 25 |
| 16. Golden Sierra | 3 | Yes | 20 |
| 20. Elliot Christian | 1 | No | 37 |

Reader Feedback
tigermeat wrote on Nov 4, 2009 9:40 PM:
Comments on this story are now closed.