Indexes
The following stories have received the most reader comments during the last 7 days.
- The country's mess is our fault (170)
- Obama is not a moderate (130)
- Public health care is a Christian option (74)
- Sarah Palin's book hits the shelves: Locals react (73)
- Lodi City Council plans to cap number of taco trucks at 22 (52)
- The haves should help the have-nots (31)
- Tokay in, traveling to unbeaten No. 3 Grant for football playoffs (25)
- Government-run health care is a bad idea (25)
- Young woman fatally shot at Acampo home (18)
- Sierra Adventure store to close after four years in Downtown Lodi (16)
Andrew Richards wins wrestling tourney title
Tokay High wrestler Andrew Richards gave the Tigers their first tournament champion of the season, winning the 171-pound division at the Gordon Hay Invitational this past Saturday at Calaveras High School.
Richards went 3-0 with one pin to help the Tigers place third in the team standings with 114 points. Host Calaveras was first with 145 points and Downey was second with 116.
Galt was 10th (51) and Lodi was 11th (50.5).
Cameron Roth (152), Javier Pacheco (160) and Scott Jones (heavyweight) each went 2-1 and placed second for the Tigers and Amitoj Mangat and Esteban Chavez both went 3-1 and placed third. Logan Schallberger went 2-2 and placed fourth.
"You always see places in a tournament where you could do better, but overall I was pleased," Tokay coach Rod Gaines said.
Luke Jump (103), David White (119), Jake Holley (135), Ryan Henry (140) and Quinn Miller (152) each went 2-2 and placed fourth for the Flames.
Tokay and Lodi return to league action on Thursday. The Tigers will travel to face Edison and the Flames will visit Bear Creek.
Galt hosts Ponderosa on Wednesday night.
| Results | ||||
|---|---|---|---|---|
| Varsity | ||||
| Team Scores | ||||
| 1. Calaveras 145 2. Downey 116 3. Tokay 114 10. Galt 51 11. Lodi 50.5 | ||||
| Tokay High Results | ||||
| Weight | Wrestler | Record | Pins | Place |
| 103 | Amitoj Mangat | 3-1 | — | 3rd |
| 112 | Amritpal Samra | 1-2 | 1 | — |
| 119 | Dan Washburn | 0-2 | — | — |
| 125 | Mitch Wilkinson | 1-2 | — | — |
| 130 | Matt Washburn | 1-2 | — | — |
| 135 | Alex LeCocq | 1-2 | — | — |
| 140 | Alex Bluhm | 0-2 | — | — |
| 145 | Alan Rodriguez | 0-2 | — | — |
| 152 | Cameron Roth | 2-1 | 2 | 2nd |
| 160 | Javier Pacheco | 2-1 | — | 2nd |
| 171 | Andrew Richards | 3-0 | 1 | 1st |
| 189 | Logan Schallberger | 2-2 | 1 | 3rd |
| 215 | Esteban Chavez | 3-1 | 2 | 3rd |
| HWT | Scott Jones | 2-1 | 1 | 2nd |
| Lodi High Results | ||||
| 103 | Luke Jump | 2-1 | — | 4th |
| 112 | Ruben Vallejo | 0-2 | — | — |
| 119 | David White | 2-2 | — | 4th |
| 125 | Kris Green | 1-2 | — | — |
| 130 | Brennan Pacheco | 0-2 | — | — |
| 135 | Jake Holley | 2-2 | — | 4th |
| 140 | Ryan Henry | 2-2 | 1 | 4th |
| 145 | Khenyada Beck | 1-2 | — | — |
| 152 | Quinn Miller | 2-2 | — | 4th |
| 160 | Esteban Contreras | 1-2 | — | — |
| 171 | Jacob MeLean | 0-2 | — | — |
| 189 | Tanner Purdy | 1-2 | — | — |
| Junior Varsity | ||||
| Tokay High Results | ||||
| 119 | Seth Yund | 2-2 | — | 4th |
| 125 | Louis Gomez | 0-2 | — | — |
| 130 | Eric Viglienzone | 2-2 | 1 | 4th |
| 135 | Kostas Parisis | 2-2 | 1 | 4th |
| 140 | Manpreet Sahota | 0-2 | — | — |
| 145 | Brandon Coon | 1-2 | — | — |
| 152 | Chris Berry | 1-2 | — | — |
| 160 | Trevor Anderson | 3-1 | 2 | 3rd |
| 171 | Justin Lewis | 3-1 | 2 | 3rd |
| 189 | Travis Nelson | 3-1 | 1 | 2nd |
| 189 | T. Mann | 3-1 | 3 | 3rd |
| 215 | Matt Powaser | 4-0 | 2 | 1st |
| HWT | Chris Dill | 2-2 | 1 | 4th |
| Lodi High Results | ||||
| 103 | Conner Silva | 2-1 | 2 | 3rd |
| 103 | Garrett Bertsch | 0-2 | — | — |
| 112 | Spencer Rodriguez | 2-1 | 2 | 3rd |
| 125 | Jake Dodd | 0-2 | — | — |
| 135 | Ulices Vazquez | 3-1 | 2 | 3rd |
| 140 | Nick Mettler | 2-1 | — | 3rd |
| 145 | Curtis Jackson | 3-1 | 2 | 3rd |
| 160 | Cody Edsell | 1-2 | — | 4th |
| 160 | Daniel Frazier | 2-1 | — | 3rd |
| 171 | Dillon Smith | 2-1 | 2 | 2nd |
| 189 | Stewart Cawelti | 2-2 | 1 | 2nd |
| 215 | Kevin Pence | 2-1 | 1 | 2nd |

Reader Feedback
Comments on this story are now closed.