Lodi News-Sentinel

  • Welcome!
    |
    ||
    Logout|My Dashboard

Lodi Home Sales 2011

Month Average Price Median Price Sales Pending Sales
January $170,864 $163,000 49 44
February $172,614 $157,500 44 52
March $181,835 $165,000 57 67
April $185,946 $174,000 83 61
May $186,305 $163,350 64 66
June $184,138 $170,000 75 64
July $174,535 $157,000 71 59
August $173,802 $170,000 63 78
September $174,706 $171,000 76 54
October $164,767 $145,000 63 58
November $181,358 $153,000 71 105
December $164,624 $150,000 65 53

Galt Home Sales 2011

Month Average Price Median Price Sales Pending Sales
January $192,245 $154,900 20 31
February $151,166 $147,450 22 31
March $178,859 $157,000 41 37
April $179,520 $165,000 45 30
May $161,960 $147,000 39 30
June $170,310 $152,450 30 28
July $166,100 $162,000 31 42
August $165,554 $135,500 45 39
September $157,706 $147,500 32 30
October $184,304 $179,000 37 44
November $171,141 $151,500 40 60
December $142,909 $138,500 42 31

Stockton Home Sales 2011

Month Average Price Median Price Sales Pending Sales
December $137,402 $120,500 394 309
November $131,593 $118,900 377 358
October $131,959 $125,000 392 392
September $142,832 $127,900 401 371
August $136,691 $126,000 418 390
July $127,356 $116,000 373 394
June $130,073 $120,000 380 416
May $129,460 $121,000 381 376
April $136,462 $128,750 411 407
March $128,957 $118,000 461 432
February $138,690 $130,000 323 356
January $146,217 $127,150 318 384

Statistics courtesy of the Lodi Association of Realtors.

Associated Press Videos

Top Listings

Poll

Loading…

Recent e-Editions

Friday 02/17/2012
Real Estate
Friday 02/10/2012
Real Estate
Friday 02/03/2012
Real Estate